【性狀表】:
檢驗項目\數據\SAE | 10w/40 | 15w/40 | 15w/50 | 20w/50 |
SP.Gr 15/4℃ | 0.882 | 0.88 | 0.881 | 0.882 |
Color (ASTM) | 3.0 | 2.5 | 2.5 | 3 |
Viscosity @40℃ | 98 | 113 | 134 | 147 |
@100℃ | 15.3 | 15.8 | 18 | 17.46 |
Viscosity Index | 165 | 149 | 150 | 130 |
Flash Point (COC) ℃ | 245 | 249 | 250 | 248 |
Pour Point. Deg ℃ | -36 | -36 | -35 | -30 |
鹼值TBN.Mg KOH/g | 10 | 9 | 9 | 9 |
Apparent Viscosity CP at -15℃ | 3400 | - | - | - |
Apparent Viscosity CP at -30℃ | - | - | - | - |
【包 裝】:
200L | 18L | 4L*6入 | 1L*12入 |
✔︎ | ✔︎ | ✔︎ | ✔︎ |