【性狀表】:
10W | 20 | 30 | 40 | 50 | |
SP. Gr 15/4℃ | 0.8795 | 0.88 | 0.891 | 0.895 | 0.905 |
Color (ASTM) | L2~3.5 | 3.5 | 3.5 | L4 | 4 |
Viscosity @40℃ | 38 | 60.5 | 97.6 | 146.9 | 214 |
@100℃ | 6.8 | 8.3 | 11.2 | 15.6 | 19.1 |
Viscosity Index | 108 | 106 | 100 | 97 | 97 |
Flash Point (COC)℃ | 240 | 245 | 248 | 250 | 261 |
Pour Point. Deg ℃ | -20 | -18 | -15 | -12 | -10 |
全鹽基價 mg KOH/g | 10 | 10 | 10 | 10 | 11 |
【包 裝】:
200L | 18L |
✔︎ | ✔︎ |