台協興石油

性狀表:
| NLGI 號別NLGI Grade No. | NO.0 | NO.1 | NO.2 | NO.3 |
| 滴點Dropping Point, ℃ | 193 | 195 | 198 | 200 |
| 針入點Penetration,60worked, 1/10mm | 372 | 332 | 275 | 238 |
| 顏色Color | Black | Black | Black | Black |
| 氧化穩定性Oxidation Stability100hrs,Pressure Drop,psi | 7 | 7 | 7 | 7 |
| 銅片腐蝕Copper Corrosion, 100℃, 24hrs | 1a | 1a | 1a | 1a |
| 皂基Soap Base | Lithium | Lithium | Lithium | Lithium |
| 極壓試驗Timken EP, OK Load, Lbs. (Max) | 45 | 45 | 45 | 45 |
| 礦油黏度Viscosity of Mineral oil, cSt@40℃ | 85 | 85 | 85 | 85 |
| 低溫測試Temperature torque Mobility ℃ | -15 | -15 | -15 | -15 |
包裝:
![]() |
![]() |
![]() |
![]() |
![]() |
| 180KG | 15KG | 2.5KG*6入 | 400G*30入 | 400G*50入 |
| ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |